Leading Manufacturers and Exporters of Dhania Powder, Ragi Powder, Red Chilli Powder and Turmeric Powder from Krishna.
Business Type | Manufacturer, Exporter |
Admixture | 2-% |
Ash | 3% |
Impurity | < 0.1% |
Protein | 8.9 grams |
Fat | 2.6 grams |
Vitamin A | 134% |
Magnesium | 6% |
Storage | Cool & Dry Place |
Business Type | Manufacturer, Exporter |
Crude Fibre, g | 00.41 |
Protein, g | 00.41 |
Total Fat, g | 03.60 |
Chlorides,g | 00.07 |
Vitamin B1, mg | 00.25 |
Vitamin B2, mg | 00.04 |
Sodium, mg | 17.40 |
Business Type | Manufacturer, Exporter |
Ash | < 3% |
Moisture | 10% (Max) |
Impurity | 2% |
SO2 | <30ppm |
Purity | 100% |
Storage | Cool & Dry Place |
Protein | 15.8 % |
Vitamin C | 56 mg |
Business Type | Manufacturer, Exporter |
Moisture | 10 -15% |
Total Ash: | 9.5% Max |
Aroma | Earthy |
Acid insoluble Ash: | 1% Max |
Fiber | 6.9% |
Mineral | 6.8% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.